DETAILS OF INSURANCE INCLUDED WITH YOUR RENTAL |
||
|
DEDUCTIBLE PER ACCIDENT & GUEST'S RESPONSIBILITY |
||
Description | Basic insurance | With “$0.00 Deductible” option |
Motor vehicle accident / Collision* | Up to 750.00$ | $0.00 |
Hit and Run / Vandalism / Vehicle theft / Fire | Up to 750.00$ | $0.00 |
Damage due to break ins | Up to 750.00$ | $0.00 |
Tire damages | Up to 750.00$ | $0.00 |
Windshield damage | Up to 750.00$ | $0.00 |
General glass damage | Up to 750.00$ | $0.00 |
Impact with an animal | Coverage void, all fees will apply. | |
Damages caused by back-up manoeuvres | Up to 750.00$ | $0.00 |
Damages caused as a result of a natural disaster (hail, floods, storms) | Up to 750.00$ | $0.00 |
Damages to the interior of the vehicle | Up to 750.00$ | $0.00 |
Replacement cost for lost keys or keys locked inside the vehicle | Up to 750.00$ | $0.00 |
Negligence / Willful damage** | Coverage void, all fees will apply. | |
Damages caused as a result of people using the vehicle without permission (not registered on the rental agreement) | Coverage void, all fees will apply. | |
Failure to maintain proper fluid levels | Coverage void, all fees will apply. | |
Damages caused by using the wrong fuel or wrong fluids | Coverage void, all fees will apply. | |
Failure to maintain proper tire pressure | Coverage void, all fees will apply. | |
Damage due to misuse of the brakes (overheating) and/or transmission | Coverage void, all fees will apply. | |
Damage due to violation of restricted travel areas (see below) | Coverage void, all fees will apply. | |
Roof damages caused by ignoring height restrictions | Coverage void, all fees will apply. | |
Driving under the influence of alcohol, drugs and/or other substances | Coverage void, all fees will apply. | |
Theft or damage of personal property | No coverage | |
Personal injuries | No coverage | |
* Any damages and injuries involving a third party (vehicle, person and/or property) must be reported to the police immediately. All damages must be reported to Fraserway as soon as possible. ** Result of vehicle malfunction or damage consequent of deliberate and/or willful damage caused by an undetermined person or persons, and in accordance with the Rental Agreement signed by the renter. |
EXCLUSIONS / PROHIBITED USE |
||
|
URBAN RESTRICTIONS & PROHIBITED TRAVEL AREAS |
||
Failure to comply with these rules will void the insurance coverage and render the guest liable in case of theft and/or damages. Fraserway reserves the right to limit travel on any roads or road sections based on changing conditions, at any time and without prior notice. |
YOUR RESPONSIBILITIES |
||
|